NAS devices from Buffalo Technology
There are two major NAS families from Buffalo Technology called "Terastation" (high-end and middle-range) and "Linkstation" (consumer, low-end and middle-range). "Terastation" NAS devices are usually built on more powerful hardware and enable advanced extra functions, such as encryption. "Linkstation" NASes are represented by devices ranging from simple single-disk storages and up to 4-disk NAS with RAID 5 data protection.
Device model/family name | Number of disks | Disks removal | Storage technologies | Recovery using PC | Recovery over LAN |
---|---|---|---|---|---|
Linkstation HD-HLAN, HS-DGL, LS-GL, LS-DHGL, LS-HGL | 1 | Hard | SGI XFS | Supported | Not supported |
Linkstation LS-LGL, LS-CL, LS-CHL, LS-XL, LS-XHL, LS-VL, LS210, LS410, LS510 | 1 | Normal | SGI XFS | Supported | Supported |
Linkstation LS-WTGL, LS-WSGL, LS-WSXL, LS220, LS420, mini | 2 | Normal | SGI XFS, MDADM (RAID1, RAID0, Span) | Supported | Supported |
Linkstation LS-WXL, LS-WVL, LS520 | 2 | Easy | SGI XFS, MDADM (RAID1, RAID0, Span) | Supported | Supported |
Linkstation LS-QL, LS-QVL, LS421, LS441 | 4 | Easy | SGI XFS, MDADM (RAID5, RAID10, RAID0, Span) | Supported | Supported |
Terastation HS-HTGL, TS-TGL | 4 | Normal | SGI XFS, MDADM (RAID5, RAID10, RAID0, Span) | Supported | Not supported |
Terastation TS-WX, TS1200, TS3200, TS3210, TS4200 | 2 | Easy | SGI XFS, MDADM (RAID1, RAID0, Span) | Supported | Supported |
Terastation HS-DHTGL, HS-RHTGL, TS-XL, TS1400, TS3400, TS3410, TS4400(R), TS5400 | 4 | Easy | SGI XFS, MDADM (RAID5, RAID6, RAID10, RAID0, Span), Encryption | Supported | Supported |
Terastation TS5600 | 6 | Easy | SGI XFS, MDADM (RAID5, RAID6, RAID10, RAID0, Span), Encryption | Supported | Supported |
Terastation TS4800, TS5800 | 8 | Easy | SGI XFS, MDADM (RAID5, RAID6, RAID10, RAID0, Span), Encryption | Supported | Supported |
NAS devices from QNAP Systems
QNAP Systems provides a variety of NAS storages for different categories of users: from simple LAN disks and up to corporate class storage servers. General information and device specifics can be found below:
Device model/family name | Number of disks | Disks removal | Storage technologies | Recovery using PC | Recovery over LAN |
---|---|---|---|---|---|
TS-128 | 1 | Normal | EXT4 | Supported | Supported |
TS-131 | 1 | Easy | EXT4 | Supported | Supported |
TS-228 | 2 | Normal | EXT4, MDADM (RAID1, RAID0, Span) | Supported | Supported |
TS-231, TS-251, TS-251+, TS-253, TS-253B | 2 | Easy | EXT4, MDADM (RAID1, RAID0, Span) | Supported | Supported |
TS-431(U), TS-451(U), TS-451+, TS-453A, TS-453B, TS-453Bmini, TVS-463, TVS-473, TVS-471 | 4 | Easy | EXT4, MDADM (RAID5, RAID6, RAID1, RAID0, Span) | Supported | Supported |
TS-531, TS-563 | 5 | Easy | EXT4, MDADM (RAID5, RAID6, RAID1, RAID0, Span) | Supported | Supported |
TS-653A, TS-653B, TVS-663, TVS-673, TVS-671, TVS-682 | 6 | Easy | EXT4, MDADM (RAID5, RAID6, RAID1, RAID0, Span) | Supported | Supported |
TS-831(U), TS-853A, TVS-863, TVS-863+, TVS-873, TVS-871, TVS-882 | 8 | Easy | EXT4, MDADM (RAID5, RAID6, RAID1, RAID0, Span) | Supported | Supported |
TS-1231, TVS-1282 | 12 | Easy | EXT4, MDADM (RAID5, RAID6, RAID1, RAID0, Span) | Supported | Supported |
NAS devices from Synology
Synology Inc. provides a variety of NAS storages for different categories of users: from simple LAN disks and up to corporate class storage servers. General information and device specifics can be found below:
Device model/family name | Number of disks | Disks removal | Storage technologies | Recovery using PC | Recovery over LAN |
---|---|---|---|---|---|
DS110+ | 1 | Normal | EXT4 | Supported | Not supported |
DS110j, DS111, DS112*, DS114*, DS115*, DS116 | 1 | Normal | EXT4 | Supported | Supported |
DS210+ | 2 | Normal | EXT4, MDADM, Hybrid RAID | Supported | Not supported |
DS210j, DS710+, DS211*, DS212*, DS712+, RS212, DS213*, DS713+, DS214*, DS215*, DS216, DS716 | 2 | Normal | EXT4, MDADM, Hybrid RAID | Supported | Supported |
DS410 | 4 | Normal | EXT4, MDADM, Hybrid RAID | Supported | Not supported |
DS410j, RS810*, DS411*, DS412*, RS812*, DS413*, DS414*, RS814+, DS415*, DS416* | 4 | Normal | EXT4, MDADM, Hybrid RAID | Supported | Supported |
DS1010j+, DS1512+, DS1513+ | 5 | Easy | EXT4, MDADM, Hybrid RAID | Supported | Supported |
DS1812+, DS1813+ | 8 | Easy | EXT4, MDADM, Hybrid RAID | Supported | Supported |
NAS devices from Western Digital Corporation
Western Digital offers the My Cloud NAS series. The support of data recovery from these NAS over a LAN depends on firmware and hardware versions.
Device model/family name | Number of disks | Disks removal | Storage technologies | Reovery using PC | Recovery over LAN |
---|---|---|---|---|---|
MyCloud | 1 | Hard | EXT4 | Supported | Supported |
MyCloud Mirror | 2 | Normal | EXT4, MDADM (Mirror, Stripe, Span) | Supported | Supported |
MyCloud Exprert EX2 | 2 | Normal | EXT4, MDADM (Mirror, Stripe, Span) | Supported | Not supported |
MyCloud Pro PR2100 | 2 | Easy | EXT4, MDADM (Mirror, Stripe, Span) | Supported | Not supported |
MyCloud Pro PR4100 | 4 | Easy | EXT4, MDADM (RAID5, RAID0, Mirror) | Supported | Not supported |
NAS devices from Drobo
Drobo develops home and business class storage products with their proprietary BeyondRAID technology. This technology is enabled both for their NAS and Directly Attached Storage (DAS) products. In the NAS mode these products utilize the Ext4 file system and in the DAS mode the file system is defined by the client computer.
Device model/family name | Number of disks | Disks removal | Storage technologies | Recovery using PC | Recovery over LAN |
---|---|---|---|---|---|
5C, 5D, 5Dt | 1-5 | Easy | BeyondRAID client file system |
When DAS is working or as a service |
Not supported |
FS, 5N | 1-5 | Easy | BeyondRAID, EXT4 | As a service | Not supported |
B810n | 1-8 | Easy | BeyondRAID, EXT4 | As a service | Not supported |
B1200i | 1-12 | Easy | BeyondRAID, iSCSI | When iSCSI is up or as a service |
Not supported |